– Temperature Measurement
– ECG Monitoring Heart Rate Measurement
– Blood Pressure & Blood Oxygen Monitoring
– Immunity Monitoring & Multi-sport Modes
– bluetooth Music Brightness Control
– Convenient USB Charging
– GPS Run Route Track
– Super Light-weight 25g
Specification | ||||
Brand | Bakeey | |||
Model | T1 | |||
Bluetooth Version | BT 4.2 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | Wearfit2.0 | |||
App Language | Russian,German,Italian,Czech,Japanese,French,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Korean | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | / | |||
Call ID Display |
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
More Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost,Music control,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.14 inch Type: TFT Resolution: 135*240 pixels |
|||
Battery | Battery Capacity: 90mAh Standby Time: About 7 days Using time: About 4 days Charging Time: About 1 hours Charging Type: USB charging |
|||
Appearance & Details | ||||
Weight and Size | Dial Size: about 42mm*22mm*11mm Band Size: about 251mm*18mm*2.5mm Product Weight: about 28g |
|||
![]() |
1*Smart Bracelet | |||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
There are no reviews yet.