Specification |
||||
Brand | Bakeey | |||
Model | A10 | |||
Bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch | |||
APP Name | DaFit | |||
App Language | Chinese,Traditional Chinese,English,Korean,German,Spanish,Japanese,French,Italian, Russian,Portuguese,Arabic,Ukrainian | |||
Special Features | ||||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support(walking, running, cycling, badminton, basketball, football, swimming) | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size:1.3inch Type:TFT Resolution: 240*240 pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 20 days Using time: About 7 days Charging Time: About 1.5 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone,Stainless Steel Length:About 240mm Width: About 20mm |
|||
Size | Product size: About 40*34*10mm | |||
![]() |
1*Bakeey A10 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
![[SPO2 Monitor]Bakeey A10 1.3' Full Touch Screen Blood Oxygen Heart Rate Monitor IP68 Waterproof Dynamic UI Smart Watch](https://imgaz.staticbg.com/images/oaupload/ser1/banggood/images/ED/83/6407d1a6-aaba-467b-8aa0-85bf68517336.jpg.webp)
![[SPO2 Monitor]Bakeey A10 1.3' Full Touch Screen Blood Oxygen Heart Rate Monitor IP68 Waterproof Dynamic UI Smart Watch](https://imgaz.staticbg.com/images/oaupload/ser1/banggood/images/E2/33/46d178dd-ae5e-4af4-95bf-f4267f7cfd45.jpg.webp)

There are no reviews yet.